DATE |
OPPONENT |
RESULT | SCORE |
03.04.05 | KENT EXILES (NORWICH) |
LOST | 32-6 |
24.04.05 | COLCHESTER GLADIATORS (NORWICH) | WON | 36-15 |
01.05.05 | KENT EXILES (NORWICH) |
LOST | 17-0 |
08.05.05 | COLCHESTER GLADIATORS (WIVENHOE F.C.) | LOST | 0-12 |
22.05.05 | ESSEX SPARTANS (NORWICH) | LOST | 27-28 |
29.05.05 | MAIDSTONE PUMAS (MAIDSTONE) | WON | 30-7 |
26.06.05 | KENT EXILES (ORPINGTON R.F.C.) |
LOST | 6-43 |
21.08.05 | ESSEX SPARTANS (ESSEX) |
DRAW | 32-32 |
28.08.05 | COVENTRY JETS (COVENTRY) | LOST | 7-64 |
2005 STATISTICS LEADERS
SCORING – 84 BEN GREEN – 42 POINTS
PASSING – 81 LANCE BUCKINGHAM – 594 YARDS (91.5 RATING)
RUSHING – 47 STEVE HOSKINS – 458 YARDS
RECEIVING – 84 BEN GREEN – 517 YARDS
TACKLES – 41 CHUCK POPE – 60 UNASSISTED (27 ASSISTED)
INTERCEPTIONS – 29 D. BIRCHNELL – 3 INTERCEPTIONS
SACKS – 50 A. STARLING – 2 SACKS
TEAM ROSTER TO FOLLOW